
Company Type:Supplier Export Data Update Time:2025-03-21 Origin: UnKnow, All year 2017 Supplier Transaction record 2 item ,Importing country:Pakistan

HScode 1

Times 2

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20170630 | ||
Importer | H.N. INTERNATIONAL ![]() |
||
Importer address | MADINA COLONY. KIRAN METAL STREET. SHEIKHUPURA ROAD. GUJRANWALA-PAKISTAN TEL: 0092321645 | ||
Supplier | ZHEJIANG SIFANG IMP.& EXP.CO., LTD. ![]() |
||
Supplier address | 7TH FLOOR JI | ||
Loading port | - | Destination port | KPPI |
Product description | ELECTRIC SCALE HS CODE: 8423.8200 NET WEIGHT:10895KGS 20 DAYS FREE TIME AT DESTINATION FREIGHT PREPAID ; AXIS CONTAINER SERVICES (PVT) LTD CP1/10, CP1/11 SOUTH WESTERN INDUSTRIALTranslation | ||
Quantity | 1024 | Quantity unit | units |
Weight | 12.656 | ||
Packages | 1024 | Type of packaging | CARTONS |
Bill of lading | 069899665 | ||
Vessel name | - | Number of container types | - |
Transport company | CMA CGM PAKISTAN (PRIVATE) LIM |
-
1HS Code
-
2Times
-
0Amount
-
1Partner
Port charts
Discharge Port | Weight |
---|---|
KPPI | 25.31 |
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170630 | - | ![]() |
- | - | KPPI | |
20170701 | - | ![]() |
- | - | KPPI |